Beacon Hill Rd Tequesta,
 

Beacon Hill Rd Tequesta, 33469 Listing Details

View All Listings in Tequesta
Florida Homes for Sale > Tequesta > Beacon Hill Rd Tequesta, 33469
property photo
..
Beacon Hill Rd Tequesta, 33469
$71,200   5 Beds 3 Baths 1,958 Sq.Ft.
Request More Infomation
Schedule an Appointment
Print This Page
Compare to Average Listing Price in 33469$754,208-959%
Compare to Average Price/Sqft in 33469$290-697%


Average Listing Price in Tequesta, FL 33469

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
Tequesta - 33469 Single Family Home 2 $694,722 $419
Tequesta - 33469 Single Family Home 2 $295,817 $218
Tequesta - 33469 Single Family Home 3 $592,196 $227
Tequesta - 33469 Single Family Home 3 $616,799 $285
Tequesta - 33469 Single Family Home 3 $1,318,150 $618
Tequesta - 33469 Single Family Home 4 $3,948,333 $984
Tequesta - 33469 Single Family Home 4 $1,287,952 $342
Tequesta - 33469 Single Family Home 4 $1,185,921 $343
Tequesta - 33469 Single Family Home 5 $1,735,236 $354
Tequesta - 33469 Single Family Home 5 $1,783,167 $407
Tequesta - 33469 Single Family Home 6 $3,166,333 $513
Tequesta - 33469 Townhome or Condo 1 $50,740 $60
Tequesta - 33469 Townhome or Condo 1 $122,722 $121
Tequesta - 33469 Townhome or Condo 2 $504,063 $267
Tequesta - 33469 Townhome or Condo 2 $277,534 $192
Tequesta - 33469 Townhome or Condo 3 $870,222 $361
Tequesta - 33469 Townhome or Condo 3 $875,625 $374
Tequesta - 33469 Townhome or Condo 4 $3,515,000 $846















      
Search Homes Property Type
Min Price
Max Price
Min Beds
Min Baths
  Request More Information
For more information or make an appointment to see property ID 28026278.
First Name
Last Name
Email
Phone
Send me more details
Appointment to see
Remarks
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator

Free Credit Report